Villa & Guest House
Listing Description
6 Bedrooms 7 bath
Price Info
Price per night: $ 1,200
Price per night (7d+): $ 1,080
Price per night (30d+): $ 950
Cleaning Fee: $ 150 Single Fee
Minimum no of nights: 3
Security deposit: $ 300
Extra options:
Airport Transfer 1-5 People: $ 135 Single Fee
Airport transfer over 5 People: $ 25 Per Guest
Details
Property Status: verified
Property ID: 41454
Features
Amenities
Air Conditioner
Internet
Kitchen
Satellite channels
Washer
Wireless Internet
Facilities
Breakfast Available
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pool
Suitable for Events
Wheelchair Accessible
Other Features
Dishwasher
Essentials
Garden or backyard
Hair dryer
Hangers
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,200 |
||||||
| 2 $ 1,200 | 3 $ 1,200 | 4 $ 1,200 | 5 $ 1,200 | 6 $ 1,200 | 7 $ 1,200 | 8 $ 1,200 |
| 9 $ 1,200 | 10 $ 1,200 | 11 $ 1,200 | 12 $ 1,200 | 13 $ 1,200 | 14 $ 1,200 | 15 $ 1,200 |
| 16 $ 1,200 | 17 $ 1,200 | 18 $ 1,200 | 19 $ 1,200 | 20 $ 1,200 | 21 $ 1,200 | 22 $ 1,200 |
| 23 $ 1,200 | 24 $ 1,200 | 25 $ 1,200 | 26 $ 1,200 | 27 $ 1,200 | 28 $ 1,200 | 29 $ 1,200 |
| 30 $ 1,200 | 31 $ 1,200 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,200 | 2 $ 1,200 | 3 $ 1,200 | 4 $ 1,200 | 5 $ 1,200 |
||
| 6 $ 1,200 | 7 $ 1,200 | 8 $ 1,200 | 9 $ 1,200 | 10 $ 1,200 | 11 $ 1,200 | 12 $ 1,200 |
| 13 $ 1,200 | 14 $ 1,200 | 15 $ 1,200 | 16 $ 1,200 | 17 $ 1,200 | 18 $ 1,200 | 19 $ 1,200 |
| 20 $ 1,200 | 21 $ 1,200 | 22 $ 1,200 | 23 $ 1,200 | 24 $ 1,200 | 25 $ 1,200 | 26 $ 1,200 |
| 27 $ 1,200 | 28 $ 1,200 | 29 $ 1,200 | 30 $ 1,200 |
|||
past
today
booked

